Pricing
Salesforce.com License Included in Price
See All Features 
Home / Pricing
Salesforce.com License Included in Price
See All Features 
| Residential Real Estate CRM | ||||
| Commercial Real Estate CRM | ||||
| Chatter | ||||
| Tasks & Activities | ||||
| Auto-matching Deals & Prospects | ||||
| Manage Companies & Contacts | ||||
| Manage Properties & Listings | ||||
| Manage Offers & Closings | ||||
| Manage Work Orders & Issues | ||||
| Transaction Management | ||||
| Automated Emailing & Activites | ||||
| Email Campaigns | ||||
| Sales & Lease Comps | ||||
| Pipeline Management | ||||
| Milestones | ||||
| Commissions | ||||
| REthink Mobile* | ||||
| Mobile Lite | ||||
| Full Mobile Access *available for iPhone, Blackberry, Android, Windows Mobile, and iPad |
||||
| Analytics | ||||
| Customizable Reports | ||||
| Customizable Dashboards | ||||
| Automated Reporting | ||||
| Workflow & Automation | ||||
| Lead Management | ||||
| Email Response | ||||
| Web-to-Lead | ||||
| Visual Process Manager | ||||
| Automatically create tasks & activities | ||||
| Automatically send emails | ||||
| Web Integration | ||||
| Publish listings & properties on your website | ||||
| Capture Leads from your website | ||||
| Enable agents and brokers to create sites from company site | ||||
| Google Integration | ||||
| Gmail-to-REthink Real Estate CRM | ||||
| Google Calendar | ||||
| Google Maps Integration | ||||
| Google Docs | ||||
| Google Talk | ||||
| Marketing & Communication | ||||
| Create custom HTML & text Email templates | ||||
| Create Mail Merge Documents | ||||
| Send Direct Mail automatically | ||||
| Email and physical mail Drip Campaign | ||||
| REmerge Document Generation | ||||
| Client Portals | ||||
| Basic Portal Access**Includes 100 Named Customer Portal Licenses | ||||
| Premium Portal Access | ||||
| Document Management | ||||
| Integrated Content Library | ||||
| Store and Manage Documents | ||||
| Store Property Images & Videos | ||||
| Store Floor Plans | ||||
| Customization & Administration | ||||
| Customize all standard REthink objects | ||||
| Create new custom objects | ||||
| Create & manage user profiles | ||||
| Multi-currencies | ||||
| Download 3rd-party apps from Salesforce AppExchange | ||||
| REthink Customer Support | ||||
| REthink Knowledge Base | ||||
| Unlimited Premier Support | ||||
| Integration | ||||
| Microsoft Outlook | ||||
| Google/Gmail | ||||
| MLS | $199Org/Month | $199Org/Month | $199Org/Month | $199Org/Month |
| Yardi | $199Org/Month | $199Org/Month | $199Org/Month | $199Org/Month |
| Quickbooks | $199Org/Month | $199Org/Month | $199Org/Month | $199Org/Month |
| Additional Storage | ||||
| 1GB | $15Org/Month | $15Org/Month | $15Org/Month | $15Org/Month |
| 10GB | $100Org/Month | $100Org/Month | $100Org/Month | $100Org/Month |
Comments are closed.
REthink Real Estate CRM (Customer Relationship Management) is the number one real estate software application built on the world's best cloud computing CRM platform force.com powered by Salesforce.com (1). REthink Real Estate CRM is used by residential real estate agents, commercial real estate brokers, property managers, real estate investors, real estate developers, real estate investment trusts, and many other real estate professionals as their top real estate software to manage their real estate business. REthink Real Estate CRM is cloud real estate software, a Salesforce.com real estate application, real estate agent CRM, residential real estate agent CRM software, and commercial real estate broker CRM software. Our clients move their business from primitive real estate software technology such as Top Producer, REA, REApplications, REI Wise, Real Hound, and other real estate CRM software applications. We continue to grow our client base all around the globe to Canada, Europe, Australia, and Asia with clients like Cushman & Wakefield, Coldwell Banker, CB Richard Ellis, and Keller Williams.
(1) force.com and Salesforce.com are trademarks of Salesforce.com, USA.